ODESSA, Texas – The Central Hockey League is beginning to shake out the wheat from the chaff as December progresses. The Colorado Eagles and Odessa Jackalopes have double digit leads in their respective divisional races. And unless their division rivals get some consistency developed the races will be over by the start of the New Year.
Meanwhile the Laredo Bucks have found consistency and are winning regularly and have taken over the top spot in the Southeast Division. Only Texas is within striking distance but Terry Ruskowksi has the Buicks rolling and that usually is bad news for their rivals.
The Oklahoma City Blazers have seen some pressure from the MudBugs but have maintained their strong play all season.
With the top half separating themselves from the bottom half of the circuit, the CHL is seeing a clear picture of what the post season will hold for the fans of the top half of the league.
For the rest of the league?
Contact the author at jeff.reed@prohockeynews.com .
Contact the photographer at melissa.guzman@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Dec 10th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 19 | 32 | 84.2% | 1 | 89 | 54 | 1.842 | 1 | 1 |
| *Oklahoma City | NE | 20 | 32 | 80.0% | 2 | 64 | 35 | 1.450 | 2 | 2 |
| *Laredo | SE | 20 | 30 | 75.0% | 3 | 72 | 50 | 1.100 | 4 | 3.5 |
| *Odessa | SW | 22 | 32 | 72.7% | 4 | 91 | 60 | 1.409 | 3 | 3.5 |
| Texas | SE | 21 | 28 | 66.7% | 5 | 67 | 52 | 0.714 | 5 | 5 |
| Bossier- Shreveport | NE | 20 | 26 | 65.0% | 6 | 61 | 52 | 0.450 | 6 | 6 |
| Mississippi | NE | 21 | 24 | 57.1% | 7 | 65 | 60 | 0.238 | 7 | 7 |
| Rio Grande Valley | SE | 19 | 20 | 52.6% | 8 | 64 | 65 | -0.053 | 8 | 8 |
| Corpus Christi | SE | 18 | 16 | 44.4% | 9 | 59 | 63 | -0.222 | 9 | 9 |
| Arizona | SW | 23 | 19 | 41.3% | 11 | 88 | 97 | -0.391 | 10 | 10.5 |
| Rapid City | NW | 18 | 15 | 41.7% | 10 | 57 | 74 | -0.944 | 12 | 11 |
| New Mexico | SW | 21 | 17 | 40.5% | 12 | 81 | 91 | -0.476 | 11 | 11.5 |
| Wichita | NW | 21 | 13 | 31.0% | 15 | 54 | 74 | -0.952 | 13 | 14 |
| Rocky Mountain | NW | 18 | 13 | 36.1% | 14 | 49 | 73 | -1.333 | 14 | 14 |
| Tulsa | NE | 19 | 14 | 36.8% | 13 | 52 | Related | |||


You must be logged in to post a comment.