
(Image permission: Keith & Jenny Davies)
BILLINGHAM, UK – A surprising result from the opening round of Moralee D1 games in 2019 saw the Sheffield Steeldogs shut-out the Telford Tigers, just a few days after the last blog entry suggested Telford will win the league with Sheffield third, showing just how unpredictable hockey can be.
The Dogs and netminder Dima Zimozdra also shut-out Solihull Barons on Sunday and gained in most statistical areas over the weekend.
Team Stats
Let’s start with a look at PDO. Despite the aforementioned defeat to the Dogs, Telford stays top of the rankings, but only just. Hull Pirates have narrowed the gap after an 11-2 victory over Billingham Stars on Saturday.
Whitley’s shooting percentage is certainly a concern and not only for the Warriors. While the number at this point shows that the Tyneside outfit should possibly be scoring more of their chances, it is also worrying for those around them as there is a strong possibility that they will improve on that and come more in line with the rest of the league, moving them into possible contention for 4th place.
Blackburn Hawks have managed to move off the bottom in terms of save percentage, as Sutton Sting and Solihull share bottom spot with team save percentages of 85.78%. In terms of PDO, Telford, Billingham, Solihull and Blackburn all saw a slight drop, while Hull, Sheffield, Whitley and Nottingham Lions all gained slightly. Solway Sharks and Sutton did not play.
| Shooting % | Save % | PDO | |||||
| Telford | 15.97% | Hull | 93.47% | Telford | 107.99 | ||
| Hull | 14.48% | Sheffield | 92.62% | Hull | 107.95 | ||
| Sheffield | 12.66% | Telford | 92.02% | Sheffield | 105.28 | ||
| Solihull | 12.30% | Solway | 89.83% | Solway | 102.08 | ||
| Solway | 12.25% | Whitley | 88.10% | Billingham | 98.10 | ||
| Sutton | 10.77% | Billingham | 87.90% | Solihull | 98.08 | ||
| Blackburn | 10.64% | Nottingham | 87.00% | Whitley | 97.31 | ||
| Billingham | 10.20% | Blackburn | 85.83% | Sutton | 96.55 | ||
| Whitley | 9.21% | Solihull | 85.78% | Blackburn | 96.47 | ||
| Nottingham | 8.05% | Sutton | 85.78% | Nottingham | 95.05 | ||
Looking at special teams, Sheffield were the big movers in terms of powerplay after going 3-for-5 against Solihull on Sunday. This increased them from 28.99% to 31.58% and pushed Hull to 3rd place.
Every other team (except Solway and Sutton who didn’t play) saw their PP number drop. Whitley stay ahead of Telford on the penalty kill, breaking up the big three. The Barons’ PK dropped, at the expense of the Steeldogs’ PP, by over 2%.
| Powerplay % | Penalty Kill % | Special Teams | |||||
| Telford | 39.13% | Hull | 88.46% | Telford | 121.63% | ||
| Sheffield | 31.58% | Sheffield | 88.00% | Sheffield | 119.58% | ||
| Hull | 30.56% | Whitley | 84.00% | Hull | 119.02% | ||
| Sutton | 25.61% | Telford | 82.50% | Sutton | 104.62% | ||
| Solway | 22.73% | Blackburn | 80.81% | Whitley | 103.00% | ||
| Solihull | 20.41% | Sutton | 79.01% | Solway | 98.17% | ||
| Whitley | 19.00% | Solway | 75.44% | Blackburn | 93.31% | ||
| Billingham | 16.85% | Billingham | 73.53% | Billingham | 90.38% | ||
| Blackburn | 12.50% | Solihull | 68.04% | Solihull | 88.45% | ||
| Nottingham | 8.05% | Nottingham | 66.00% | Nottingham | 74.05% |
Nottingham continue to drop when looking at shots on goal. They were out-shot 72-14 against the team closest to them in the table. All credit to Miles Finney who kept the score down to a respectable 5-1, but it highlights the gulf between Nottingham and the rest. This game pushed them into being out-shot by an average of 50 shots per game.
| Shots For Per Game | Shots Against Per Game | Shot Differential | |||||
| Hull | 54.90 | Sheffield | 27.10 | Hull | 26.55 | ||
| Telford | 48.85 | Telford | 28.20 | Telford | 20.65 | ||
| Sheffield | 45.90 | Hull | 28.35 | Sheffield | 18.80 | ||
| Solway | 42.45 | Solway | 31.95 | Solway | 10.50 | ||
| Whitley | 41.35 | Whitley | 39.12 | Whitley | 2.23 | ||
| Billingham | 37.25 | Sutton | 39.86 | Billingham | -5.30 | ||
| Solihull | 35.35 | Blackburn | 40.11 | Sutton | -5.38 | ||
| Blackburn | 34.63 | Solihull | 42.22 | Blackburn | -5.48 | ||
| Sutton | 34.48 | Billingham | 42.55 | Solihull | -6.87 | ||
| Nottingham | 18.13 | Nottingham | 68.25 | Nottingham | -50.12 |
Hull, despite losing to Telford on Sunday, moved ahead of the Shropshire outfit in both even strength goals for and against this weekend. Obviously Telford were shut-out on Saturday and Hull put 11 past Billingham, but even in the game between the two on Sunday Hull actually beat Telford at even strength by three goals to two.
Sheffield again made gains and closed the gap on their title rivals, while Solihull and Blackburn saw the biggest decreases.
| Even Strength For | Even Strength Against | Even Strength Diff | |||||
| Hull | 6.40 | Hull | 1.45 | Hull | 4.95 | ||
| Telford | 6.05 | Sheffield | 1.52 | Telford | 4.40 | ||
| Sheffield | 4.48 | Telford | 1.65 | Sheffield | 2.95 | ||
| Solway | 3.90 | Solway | 2.30 | Solway | 1.60 | ||
| Solihull | 3.17 | Whitley | 3.77 | Solihull | -0.87 | ||
| Sutton | 3.05 | Solihull | 4.04 | Whitley | -1.04 | ||
| Blackburn | 2.95 | Billingham | 4.05 | Sutton | -1.05 | ||
| Billingham | 2.90 | Sutton | 4.10 | Billingham | -1.15 | ||
| Whitley | 2.73 | Blackburn | 4.37 | Blackburn | -1.42 | ||
| Nottingham | 1.04 | Nottingham | 6.92 | Nottingham | -5.88 |
Individual Stats
Jason Hewitt stays top of the pile and has extended his lead at the top to nine points over Whitley’s star man Ben Campbell (2nd). Hewitt is joined in the top 10 by teammates Lee Bonner (=3rd) and Bobby Chamberlain (5th).
Telford have three representatives in the top 10 in Scott McKenzie (=3rd), Doug Clarkson (=6th) and Jason Silverthorn (=9th). Milan Kolena (7th) is joined by Ashley Calvert (=9th) from the Steeldogs camp, while Niklas Ottosson (8th) hangs on for the Barons.
Players outside the top 10 but leading their respective teams are Sutton;s Stan Lascek (35 points, =15th), Solway’s Ric Bentham and Billingham’s Chris Sykes (30 points, =20th), Blackburn’s Peta Valusiak (29 points, =24th) and Nottingham’s Ruskin Hughes (20 points, =42nd).
| Name | Team | GP | G | A | P | PPG |
| J Hewitt | Hull | 20 | 34 | 34 | 68 | 3.40 |
| B Campbell | Whitley | 25 | 39 | 20 | 59 | 2.36 |
| S McKenzie | Telford | 17 | 18 | 30 | 48 | 2.82 |
| L Bonner | Hull | 19 | 22 | 26 | 48 | 2.53 |
| B Chamberlain | Hull | 14 | 22 | 25 | 47 | 3.36 |
| D Clarkson | Telford | 15 | 28 | 18 | 46 | 3.07 |
| M Kolena | Sheffield | 21 | 15 | 31 | 46 | 2.19 |
| N Ottosson | Solihull | 23 | 13 | 29 | 42 | 1.83 |
| J Silverthorn | Telford | 18 | 25 | 16 | 41 | 2.28 |
| A Calvert | Sheffield | 20 | 29 | 12 | 41 | 2.05 |
Top 5 Netminders
Former Hull goalie Tomas Fucik is finally gone from the top five netminders, as his 133 shots faced no longer meets the threshold for consideration.
Dima Zimozdra’s 55 saves without conceding over his two games this weekend jumps him to leading the league. His partner in crime Brandon Stones moves up to 2nd despite not playing as others have dropped.
Brad Day again featured in Ashley Smith’s absence for the Pirates and is now in 3rd. Despite a Man of the Match performance against Hull on Sunday, Tom Hovell dropped to 4th place.
Closing out the top five is Miles Finney who saved 67 of 72 shots against Billingham on Sunday and has faced easily the most shots of any netminder on this list.
| Name | Team | SAG | GA | SAVE % |
| D Zimozdra | Sheffield | 360 | 25 | 93.06% |
| B Stones | Sheffield | 187 | 14 | 92.51% |
| B Day | Hull | 328 | 26 | 92.07% |
| T Hovell | Telford | 262 | 22 | 91.60% |
| M Finney | Nottingham | 660 | 65 | 90.15% |
| Min 150 shots |
The Lowe Down
A small alteration to the final post of 2018 in which we discussed suspensions and appeals processes. EIHA Fixtures Secretary, Gary Dent, confirmed that there is no set minimum number of games for which a ban can be appealed.
However there are a list of guidelines that the league use when issuing suspensions. If the minimum suspension for an offence has been imposed then a ban cannot be appealed.
There are still issues with the appeals process such as video footage being reviewed, the ridiculous cost of appeal that is non-refundable regardless of the result and the fact that some bans cannot be appealed. However, an error was printed and it is only responsible to set it straight.

You must be logged in to post a comment.