Free agency is a time for owners and teams to open their checkbooks to players in an unfettered attempt to build, rebuild, retool, or placate the fan base.
The annual frenzy to spend and acquire talent is a rite of passage and grist for the
social media mill the rest of the summer.
Some of the big signings were the first day and one came from New York where the Rangers signed Kevin Shattenkirk to a four-year deal. The 28-year old defenseman can add poise to a power play that has languished since the 70’s.
Karl Alzner signed with the Montreal Canadiens Saturday for five years at $23 million. The defenseman was one of a few prized blueliners in the mix this weekend.
Of interest, was Nick Bonino leaving the Pittsburgh Penguins to ply his trade with the Nashville Predators for four years and $16 million.
The Washington Capitals were among the big spenders with Evgeny Kuznetsov signing for eight years and $62 million. That will set a high bar for future UFAs on the Washington roster.
Those dollars also left little in reserve to resign Justin Williams who left for one of his former clubs, the Carolina Hurricanes, where he won a Cup. Williams and the Canes agreed a two-year deal for $9 million.
Patrick Marleau signed a three-year, $18.75 million deal with the Maple Leafs on 2 July.
Intriguingly, there are a number of players still unsigned as 3 July.
Brian Gionta, who is 38, remains on the sidelines.
Mike Fisher has not yet made a decision on staying or leaving Nashville, Jiri Hudler is unsigned, Jarome Iginla, who is 40, was unsigned as of 3 July, and the ageless Jaromir Jagr, at 45, awaits an offer.
Dwight King and Andrei Markov also are unsigned.
Nail Yakupov is also unsigned but there is most likely little surprise there from anyone watching the market. Despite the talent the winger possesses, the troubles from Edmonton have followed him.
The current status of players is effective early 3 July 2017.
What will Connor McDavid command in compensation in his first free agency?
| 2017 NHL Free Agents Results through | ||||||||
| PLAYER | POS | AGE | STATUS | 2016-17 TEAM | NEW TEAM | YEARS | DOLLARS | SIGNED |
| Karl Alzner | D | 28 | Signed | Washington | Montreal | 5 | $23,125,000 | July 1, 2017 |
| Beau Bennett | RW | 25 | Signed | Pittsburgh | St. Louis | 1 | $650,000 | July 1, 2017 |
| Jonathan Bernier | G | 28 | Signed | Los Angeles | Colorado | 1 | $2,750,000 | July 1, 2017 |
| Nick Bonino | C | 29 | Signed | Pittsburgh | Nashville | 4 | $16,400,000 | July 1, 2017 |
| Brian Boyle | C | 32 | Signed | Toronto | New Jersey | 2 | $5,100,000 | July 1, 2017 |
| Alexander Burmistrov | C | 25 | Signed | Arizona | Vancouver | 1 | $900,000 | July 1, 2017 |
| Michael Cammalleri | LW | 35 | Signed | New Jersey | Los Angeles | 1 | $1,000,000 | July 1, 2017 |
| Trevor Daley | D | 33 | Signed | Pittsburgh | Detroit | 3 | $9,498,000 | July 1, 2017 |
| Michael Del Zotto | D | 27 | Signed | Philadelphia | Vancouver | 2 | $6,000,000 | July 1, 2017 |
| Brian Elliott | G | 32 | Signed | Calgary | Philadelphia | 2 | $5,500,000 | July 1, 2017 |
| Mike Fisher | C | 37 | UFA | Nashville | TBD | — | ||
| Christian Folin | D | 26 | Signed | Minnesota | Los Angeles | 1 | $850,000 | July 1, 2017 |
| Cody Franson | D | 29 | UFA | Buffalo | TBD | — | ||
| Byron Froese | C | 26 | Signed | Tampa Bay | Montreal | 2 | $1,300,000 | July 1, 2017 |
| Sam Gagner | C | 27 | Signed | Columbus | Vancouver | 3 | $9,450,000 | July 1, 2017 |
| Brian Gionta | RW | 38 | UFA | Buffalo | TBD | — | ||
| Dan Girardi | D | 33 | Signed | NY Rangers | Tampa Bay | 2 | $6,000,000 | July 1, 2017 |
| Ron Hainsey | D | 36 | Signed | Pittsburgh | Toronto | 2 | $6,000,000 | July 1, 2017 |
| Martin Hanzal | C | 30 | Signed | Minnesota | Dallas | 3 | $14,250,000 | July 1, 2017 |
| Scott Hartnell | LW | 35 | Signed | Columbus | Nashville | 1 | $1,000,000 | July 1, 2017 |
| Peter Holland | C | 26 | Signed | Arizona | Montreal | 2 | July 1, 2017 | |
| Jiri Hudler | LW | 33 | UFA | Dallas | TBD | — | ||
| Matt Hunwick | D | 32 | Signed | Toronto | Pittsburgh | 3 | $6,750,000 | July 1, 2017 |
| Jarome Iginla | RW | 40 | UFA | Los Angeles | TBD | — | ||
| Jaromir Jagr | RW | 45 | UFA | Florida | TBD | — | ||
| Chad Johnson | G | 31 | Signed | Calgary | Vancouver | 1 | $2,500,000 | July 1, 2017 |
| Josh Jooris | C | 26 | Signed | Arizona | Carolina | 1 | $775,000 | July 1, 2017 |
| Dwight King | LW | 27 | UFA | Montreal | TBD | — | ||
| Darcy Kuemper | G | 27 | RFA | Minnesota | Los Angeles | 1 | $650,000 | July 1, 2017 |
| Dmitry Kulikov | D | 26 | UFA | Buffalo | Winnipeg | — | ||
| Chris Kunitz | LW | 37 | Signed | Pittsburgh | Tampa Bay | 1 | $2,000,000 | July 1, 2017 |
| Andrei Markov | D | 38 | UFA | Montreal | TBD | — | ||
| Patrick Marleau | C | 37 | UFA | San Jose | Toronto | 3 | $18,750,000 | 2 July 2017 |
| Steve Mason | G | 29 | Signed | Philadelphia | Winnipeg | 2 | $8,200,000 | July 1, 2017 |
| Jay McClement | C | 34 | UFA | Carolina | TBD | — | ||
| Ryan Miller | G | 36 | Signed | Vancouver | Anaheim | 2 | $4,000,000 | July 1, 2017 |
| Dominic Moore | C | 36 | Signed | Boston | Toronto | 1 | $1,000,000 | July 1, 2017 |
| Ryan Murphy | D | 24 | Signed | Carolina | Minnesota | 1 | $700,000 | July 1, 2017 |
| Antti Niemi | G | 33 | Signed | Dallas | Pittsburgh | 1 | $700,000 | July 1, 2017 |
| Anders Nilsson | G | 27 | Signed | Buffalo | Vancouver | 2 | $5,000,000 | July 1, 2017 |
| Johnny Oduya | D | 35 | UFA | Chicago | TBD | — | ||
| P.A. Parenteau | RW | 34 | UFA | Nashville | TBD | — | ||
| Ondrej Pavelec | G | 29 | Signed | Winnipeg | NY Rangers | 1 | $1,300,000 | July 1, 2017 |
| Tyler Pitlick | RW | 25 | Signed | Edmonton | Dallas | 3 | $3,000,000 | July 1, 2017 |
| Paul Postma | D | 28 | Signed | Winnipeg | Boston | 1 | $725,000 | July 1, 2017 |
| Benoit Pouliot | LW | 30 | Signed | Edmonton | Buffalo | 1 | $1,150,000 | July 1, 2017 |
| Kyle Quincey | D | 31 | Signed | Columbus | Minnesota | 1 | $1,250,000 | July 1, 2017 |
| Alexander Radulov | RW | 30 | UFA | Montreal | TBD | — | ||
| Ty Rattie | RW | 24 | Signed | Carolina | Edmonton | 1 | $700,000 | July 1, 2017 |
| Derek Ryan | C | 30 | UFA | Carolina | TBD | — | ||
| Justin Schultz | D | 26 | Re-signed | Pittsburgh | Pittsburgh | 3 | $16,500,000 | July 1, 2017 |
| Patrick Sharp | LW | 35 | Signed | Dallas | Chicago | 1 | $1,000,000 | July 1, 2017 |
| Kevin Shattenkirk | D | 28 | Signed | Washington | NY Rangers | 4 | $26,600,000 | July 1, 2017 |
| Drew Stafford | RW | 31 | UFA | Boston | TBD | — | ||
| Mark Streit | D | 39 | UFA | Pittsburgh | TBD | — | ||
| Nate Thompson | C | 32 | Signed | Anaheim | Ottawa | 2 | $3,300,000 | July 1, 2017 |
| Chris Thorburn | RW | 34 | Signed | Winnipeg | St. Louis | 2 | $1,800,000 | July 1, 2017 |
| Joe Thornton | C | 38 | Re-signed | San Jose | San Jose | 1 | $6,500,000 | July 1, 2017 |
| Thomas Vanek | LW | 33 | UFA | Florida | TBD | — | ||
| Radim Vrbata | RW | 36 | Signed | Arizona | Florida | 1 | $3,750,000 | July 1, 2017 |
| Jordan Weal | C | 25 | UFA | Philadelphia | TBD | — | ||
| Patrick Wiercioch | D | 26 | Signed | Colorado | Vancouver | 1 | $650,000 | July 1, 2017 |
| Justin Williams | RW | 35 | Signed | Washington | Carolina | 2 | $9,000,000 | July 1, 2017 |
| Daniel Winnik | RW | 32 | UFA | Washington | TBD | — | ||
| Luke Witkowski | D | 27 | Signed | Tampa Bay | Detroit | 1 | $750,000 | July 1, 2017 |
| Nail Yakupov | RW | 23 | UFA | St. Louis | TBD | — | ||

You must be logged in to post a comment.