ODESSA, Texas – The New Year has been ushered in and with it come major changes to the Pro Hockey News CHL power Ranking Poll for this week.
Colorado remains in the top spot for this week but the Odessa Jackalopes and the Texas Brahmas have broken through the inertia of the past few weeks. The Jacks in west Texas have taken over the second spot in our poll, displacing Oklahoma City from that position. The Blazers dropped into the third position this week.
Meanwhile on the strength of a 5-game winning streak the Brahmas have
The Laredo Bucks were big losers in the poll this week as they fell out of the divisional lead and into our 6 spot.
Arizona was another winner in the poll this week on back of a decent winning streak of their own. They have begun to put distance between themselves and the disappointing New Mexico Scorpions and Amarillo Gorillas in the Southwest division.
The Scorpions turned another corner this past week but the turn only led them down Mediocrity Lane. None of the poll’s bottom dwellers have gained enough traction to move anywhere north of the sludge.
Tony Martino returned to the CHL as the bench boss for the Tulsa Oilers. His hiring has led to a less than stellar 1-2-0 record for the Oilers.
Contact the author at jeff.reed@prohockeynews.com. Contact the photographer at les.Stockton@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Jan 7th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 31 | 49 | 79.0% | 1 | 135 | 95 | 1.290 | 1 | 1 |
| *Odessa | SW | 34 | 47 | 69.1% | 2 | 137 | 99 | 1.118 | 2 | 2 |
| *Oklahoma City | NE | 32 | 42 | 65.6% | 4 | 95 | 72 | 0.719 | 4 | 4 |
| *Texas | SE | 33 | 45 | 68.2% | 3 | 112 | 90 | 0.667 | 5 | 4 |
| Mississippi | NE | 32 | 40 | 62.5% | 6 | 112 | 86 | 0.813 | 3 | 4.5 |
| Laredo | SE | 32 | 41 | 64.1% | 5 | 110 | 89 | 0.656 | 6 | 5.5 |
| Bossier-Shreveport | NE | 32 | 40 | 62.5% | 6 | 100 | 86 | 0.438 | 7 | 6.5 |
| Arizona | SW | 35 | 35 | 50.0% | 9 | 128 | 133 | -0.143 | 8 | 8.5 |
| Rio Grande Valley | SE | 32 | 31 | 48.4% | 10 | 112 | 117 | -0.156 | 9 | 9.5 |
| Rocky Mountain | NW | 32 | 33 | 51.6% | 8 | 96 | 111 | -0.469 | 11 | 9.5 |
| Corpus Christi | SE | 31 | 30 | 48.4% | 11 | 99 | 105 | -0.194 | 10 | 10.5 |
| Rapid City | NW | 31 | 29 | 46.8% | 12 | 93 | 113 | -0.645 | 13 | 12.5 |
| Wichita | NW | 32 | 24 | 37.5% | 14 | 86 | 106 | -0.625 | 12 | 13 |
| New Mexico | SW | 32 | 26 | 40.6% | 13 | 110 | 134 | -0.750 | 14 | 13.5 |
| Tulsa | NE | 31 | 22 | 35.5% | 15 | Related | ||||


You must be logged in to post a comment.