ODESSA, Texas – This week the Power Ranking Poll saw two teams make big leaps in the standings. The Mississippi RiverKings made the jump to the number three spot on the strength of taking over the top spot in Northeast Division after displacing the Oklahoma City Blazers from that position.
Meanwhile the Arizona SunDogs have found the traction they needed to put distance between themselves and the New Mexico Scorpions and the Amarillo Gorillas in the Southwest.
The other team to watch in the poll is the Rocky Mountain Rage. The Rage are still battling for a playoff position but they have been hot over the past few weeks and beating the teams they should beat and competing against those that are better. Their slow start has turned around and they are now four games over .500.
Laredo needs to find their stride as the Brahmas look to tighten their grip on the Southeast Division.
The Colorado Eagles continue their solid play and the only the occasional hiccup seems to be on the horizon for them.
The hiring of Tony Martino in Tulsa has not yet made a real difference in
This week the CHL All-Star game will feature the best of the CHL against the Colorado Eagles.
Contact the author at jeff.reed@prohockeynews.com.
Contact the photographer at les.stockton@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Jan 14th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 34 | 55 | 80.9% | 1 | 153 | 103 | 1.471 | 1 | 1 |
| *Odessa | SW | 36 | 51 | 70.8% | 2 | 147 | 106 | 1.139 | 2 | 2 |
| *Mississippi | NE | 35 | 46 | 65.7% | 4 | 124 | 88 | 1.029 | 3 | 3.5 |
| *Texas | SE | 35 | 47 | 67.1% | 3 | 118 | 98 | 0.571 | 6 | 4.5 |
| Laredo | SE | 34 | 44 | 64.7% | 5 | 117 | 94 | 0.676 | 4 | 4.5 |
| Oklahoma City | NE | 35 | 45 | 64.3% | 6 | 105 | 83 | 0.629 | 5 | 5.5 |
| Bossier-Shreveport | NE | 35 | 44 | 62.9% | 7 | 109 | 97 | 0.343 | 7 | 7 |
| Rio Grande Valley | SE | 34 | 35 | 51.5% | 9 | 123 | 120 | 0.088 | 8 | 8.5 |
| Rocky Mountain | NW | 36 | 40 | 55.6% | 8 | 115 | 124 | -0.250 | 10 | 9 |
| Arizona | SW | 37 | 36 | 48.6% | 10 | 135 | 143 | -0.216 | 9 | 9.5 |
| Corpus Christi | SE | 34 | 30 | 44.1% | 12 | 103 | 117 | -0.412 | 11 | 11.5 |
| Rapid City | NW | 34 | 31 | 45.6% | 11 | 99 | 123 | -0.706 | 14 | 12.5 |
| Wichita | NW | 35 | 26 | 37.1% | 14 | 94 | 114 | -0.571 | 12 | 13 |
| New Mexico | SW | 36 | 30 | 41.7% | 13 | 126 | 148 | -0.611 | 13 | 13 |
| Tulsa | NE | 33 | 23 | Related | ||||||


You must be logged in to post a comment.