ODESSA, Texas – The more things change the more they stay the same, especially this year in the Central Hockey League. This week’s Power Ranking Poll saw a big jump by the Texas Brahmas as they moved into the 5th spot in our poll this week.
The Brahmas moved past the Mississippi RiverKings and the Bossier-Shreveport Mudbugs to gain the position. The North Richland Hills-based club has been playing solid hockey the past few weeks and their move is not surprising.
The only other movement this week was the switch in positions between the Rush in South Dakota and the Arizona SunDogs. Neither club has been able to generate a consistent effort on the ice.
The bottom five clubs remain the same.
Of note though, is the relief in New Mexico that the Scorpions are now on more solid footing following a meeting with local politicos. The impression is that most are now comfortable with the outcome of the meeting and both the club and the city are committed to making the arena there work. This may now give the Scorpions’ players reason to recommit on the ice.
Happy Holidays everyone!
Contact the author at jeff.reed@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Dec 24th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 26 | 43 | 82.7% | 1 | 115 | 75 | 1.538 | 1 | 1 |
| *Oklahoma City | NE | 25 | 39 | 78.0% | 2 | 79 | 47 | 1.280 | 3 | 2.5 |
| *Odessa | SW | 28 | 42 | 75.0% | 3 | 117 | 77 | 1.429 | 2 | 2.5 |
| *Laredo | SE | 26 | 37 | 71.2% | 4 | 90 | 64 | 1.000 | 4 | 4 |
| Texas | SE | 27 | 35 | 64.8% | 5 | 90 | 64 | 0.963 | 5 | 5 |
| Bossier-Shreveport | NE | 25 | 32 | 64.0% | 6 | 80 | 67 | 0.520 | 7 | 6.5 |
| Mississippi | NE | 26 | 32 | 61.5% | 7 | 87 | 71 | 0.615 | 6 | 6.5 |
| Rio Grande Valley | SE | 25 | 26 | 52.0% | 8 | 88 | 87 | 0.040 | 8 | 8 |
| Corpus Christi | SE | 25 | 23 | 46.0% | 9 | 83 | 85 | -0.080 | 9 | 9 |
| Rapid City | NW | 25 | 23 | 46.0% | 9 | 77 | 97 | -0.800 | 12 | 10.5 |
| Arizona | SW | 29 | 23 | 39.7% | 12 | 109 | 127 | -0.621 | 10 | 11 |
| New Mexico | SW | 26 | 20 | 38.5% | 13 | 92 | 111 | -0.731 | 11 | 12 |
| Rocky Mountain | NW | 25 | 22 | 44.0% | 11 | 68 | 92 | -0.960 | 13 | 12 |
| Wichita | NW | 26 | 16 | 30.8% | 16 | 61 | 89 | -1.077 | 14 | 15 |
| Tulsa | NE | 23 | 17 | 37.0% | 14 | 64 | 103 | |||

You must be logged in to post a comment.