ODESSA, Texas – Don’t look now but the RiverKings are on the move and pushing their way toward the Eagles’ perch in our Poll this week.
On the strength of their own record this past week and the weakness of the efforts of the rest of the clubs in the top tier of the CHL, the Mississippi RiverKings are now in the number two slot of the Pro Hockey News Power Ranking Poll. And the Colorado Eagles should not feel too
Meanwhile, the Texas Brahmas and the Odessa Jackalopes have cooled off a bit and hit a slide in the standings.
Laredo gained some swagger from a weekend sweep of the Scorpions in New Mexico but they have Killer Bees in the rearview mirror of our Poll as well as the southeast standings.
The bottom tier of the CHL has remained the same with the SunDogs gaining and then losing traction with a one point lead over the IceRays in the standings. This week Corpus Christi fired their head coach with 14 games to play and hired Brent Hughes to guide the club through the rest of the season.
Just when you thought things were settling down the CHL surprises. Next week will be fun.
Contact the author at jeff.reed@prohockeynews.com. Contact the photographer at les.stockton@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Feb 18th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 49 | 74 | 75.5% | 1 | 212 | 150 | 1.265 | 1 | 1 |
| *Mississippi | NE | 49 | 67 | 68.4% | 3 | 179 | 121 | 1.184 | 2 | 2.5 |
| *Texas | SE | 49 | 70 | 71.4% | 2 | 171 | 134 | 0.755 | 4 | 3 |
| *Odessa | SW | 49 | 66 | 67.3% | 5 | 194 | 148 | 0.939 | 3 | 4 |
| Oklahoma City | NE | 48 | 64 | 66.7% | 6 | 155 | 119 | 0.750 | 5 | 5.5 |
| Bossier-Shreveport | NE | 48 | 65 | 67.7% | 4 | 151 | 126 | 0.521 | 7 | 5.5 |
| Laredo | SE | 48 | 60 | 62.5% | 7 | 166 | 138 | 0.583 | 6 | 6.5 |
| Rio Grande Valley | SE | 49 | 54 | 55.1% | 8 | 169 | 158 | 0.224 | 8 | 8 |
| Rocky Mountain | NW | 51 | 56 | 54.9% | 9 | 167 | 168 | -0.020 | 9 | 9 |
| Corpus Christi | SE | 50 | 46 | 46.0% | 11 | 148 | 168 | -0.400 | 10 | 10.5 |
| Arizona | SW | 50 | 47 | 47.0% | 10 | 178 | 203 | -0.500 | 11 | 10.5 |
| New Mexico | SW | 49 | 40 | 40.8% | 12 | 168 | 195 | -0.551 | 12 | 12 |
| Rapid City | NW | 49 | 40 | 40.8% | 12 | 133 | 175 | -0.857 | 13 | 12.5 |
| Wichita | NW | 49 | 35 | 35.7% | 14 | 126 | 172 | -0.939 | 14 | 14 |
| Tulsa | NE | 48 | 34 | 35.4% | 15 | |||||


You must be logged in to post a comment.