ODESSA, Texas – This week in the Central Hockey League has seen only minor changes in the Pro Hockey News Power Ranking Poll. And that change only occurred at the number three position where the Laredo Bucks displaced the Bossier-Shreveport MudBugs for third.
The Odessa Jackalopes have slipped into the 4th position on the strength of a 5-game winning streak. The Jacks are threatening to run away from the rest of a very mediocre division.
Meanwhile, Colorado and Oklahoma City continue to hold down the 1 and 2 positions in this week’s Poll. The Blazers suffered only one blemish on the week, a 3-0 whitewashing at the hands of the Scorpions at home. Former Blazer, Jason Wolfe pitched the shutout in an inexplicable performance by both teams.
New Mexico continues to lead the bottom dwellers of the CHL in the Poll. Wichita, Rocky Mountain, Tulsa, and Amarillo all join New Mexico in the second tier of the CHL.
As the December schedule moves forward look for top tier to solidify its position and the lower tier to try to break out from the season-long funk they are all struggling through.
Contact the author at jeff.reed@prohockeynews.com.
Contact the photographer at les.stockton@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Dec 3rd) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 18 | 30 | 83.3% | 1 | 85 | 52 | 1.833 | 1 | 1 |
| *Oklahoma City | NE | 18 | 30 | 83.3% | 1 | 59 | 32 | 1.500 | 2 | 1.5 |
| *Laredo | SE | 17 | 24 | 70.6% | 3 | 59 | 42 | 1.000 | 4 | 3.5 |
| *Odessa | SW | 19 | 26 | 68.4% | 4 | 81 | 56 | 1.316 | 3 | 3.5 |
| Bossier-Shreveport | NE | 17 | 22 | 64.7% | 5 | 58 | 47 | 0.647 | 5 | 5 |
| Texas | SE | 18 | 23 | 63.9% | 6 | 60 | 50 | 0.556 | 6 | 6 |
| Rio Grande Valley | SE | 15 | 18 | 60.0% | 7 | 51 | 46 | 0.333 | 7 | 7 |
| Mississippi | NE | 19 | 22 | 57.9% | 8 | 60 | 56 | 0.211 | 8 | 8 |
| Corpus Christi | SE | 15 | 13 | 43.3% | 9 | 49 | 52 | -0.200 | 9 | 9 |
| Arizona | SW | 20 | 17 | 42.5% | 11 | 74 | 83 | -0.450 | 10 | 10.5 |
| Rapid City | NW | 15 | 13 | 43.3% | 9 | 52 | 66 | -0.933 | 13 | 11 |
| New Mexico | SW | 19 | 15 | 39.5% | 12 | 70 | 83 | -0.684 | 11 | 11.5 |
| Wichita | NW | 18 | 13 | 36.1% | 13 | 53 | 67 | -0.778 | 12 | 12.5 |
| Rocky Mountain | NW | 16 | 11 | 34.4% | 15 | 44 | 68 | -1.500 | 15 | 15 |
| Tulsa | NE | 17 | 12 | Related | ||||||


You must be logged in to post a comment.