LOS ANGELES – It’s the quarter pole in the near rear view mirror in the NHL schedule. What has become obvious is the clutch teams at the middle of the pack. Teams thought to have been at the top at this point in the campaign are mired in .500 hockey.
There are also surprises at the top and the bottom and Joe Bartnick provides his assessment of the NHL through the first week of December.
| 1 | 12 | JETS | The Jets are on top and Big Buff doesn’t even have goal. Hellebuyck living up to potential in net. |
| 2 | 1 | LIGHTNING | Top line slowing a bit but Tyler Johnson is heating up. |
| 3 | 4 | KINGS | Gaborik is back. Additions of Jokinen and Mitchell add scoring depth. Kempe will stay even after Carter returns. |
| 4 | 2 | MPALE LEAFS | Leafs are playing great, even if Head Coach Mike Babcock doesn’t think so. |
| 5 | 11 | PREDATORS | Kyle Turris slides perfectly into Smashville as their number two center. |
| 6 | 9 | BLUES | Brilliant top line but team needs to find scoring among all four lines. |
| 7 | 6 | BLUE JACKETS | Anderson playing like he’s worth the big new contract. |
| 8 | 3 | PENGUINS | Jarry playing lights out for Murray. Geno back revitalizes offense. Rowney helps penalty kill. Crises averted. |
| 9 | 19 | ISLANDERS | Barzal and Eberle give Islanders a second line. Tavares. Bailey and Lee give them an outstanding first line. More Halak less Greiss also helps. |
| 10 | 25 | RANGERS | The Defense is solidifying. Offense using their speed again. |
| 11 | 10 | DEVILS | In the playoffs but everyone is gaining. Is Vatanen worth Henrique and Blandisi. |
| 12 | 17 | GOLDEN KNIGHTS | The Knights have taken a few punches and are still in playoffs. How did Florida get rid of Marchessault? |
| 13 | 7 | CAPITALS | Ovi the GREAT 8 again. |
| 14 | 13 | FLAMES | Calgary is happy with their offense. Their defense not so much. |
| 15 | 5 | BLACKHAWKS | DeBrincat is on fire. Forsberg has big shoes to fill with Corey Crawford on the shelf. |
| 16 | 15 | STARS | Faska and Radulov lighting the lamp. |
| 17 | 21 | BRUINS | Khudobin put team on winning track. Rask is back in form and so is THE RAT , Brad Marchand. |
| 18 | 27 | CANUCKS | Brock Boeser is Rookie of the Year. Sedins contributing even in lesser roles. |
| 19 | 24 | SHARKS | Quietly in playoffs. Paul Martin comes back very soon. |
| 20 | 30 | CANADIENS | Healthy Carey Price cures everything. |
| 21 | 26 | WILD | A marginal playoff team IF Dubnyk stands on his heads. |
| 22 | 16 | OILERS | Team is playing a little better but now season falls on the shoulders of Brossoit in net. |
| 23 | 20 | HURRICANES | Team is still missing something. I think a true number one center. |
| 24 | 14 | DUCKS | Ducks barely staying above water without Getzlaf and Kesler. Henrique and Blandisi will help. |
| 25 | 28 | AVALANCHE | Matt who ?? MacKinnon had a great November. |
| 26 | 22 | RED WINGS | Detroit is putting out lemons. Habs embarrassed them. Moves bigger than Scott Wilson needed. |
| 27 | 8 | SENATORS | Senators are losing. Karlsson not scoring and now talking about HIS future. |
| 28 | 31 | COYOTES | Desert Dogs are slowing improving. Slow but progress is progress. |
| 29 | 23 | PANTHERS | Roberto Luongo is now in fourth place. What is left to play for? |
| 30 | 18 | FLYERS | Lose ten in a row and now trade rumors about Wayne Simmonds. |
| 31 | 29 | SABRES | Good thing they gave Eichel all that money and term. |

You must be logged in to post a comment.