Sixteen trades in anti-climactic deadline day

NEW YORK – NHL clubs made 16 trades involving 32 players today prior to the 3 p.m., ET, trade deadline. Following is a list of the transactions:
 
Anaheim traded RW Andrew Gordon to Vancouver for D Sebastian Erixon.
 
Anaheim traded D Mark Fraser to Toronto for RW Dale Mitchell.
 
Buffalo traded C Paul Gaustad and its 4th-round pick in the 2013 NHL Draft to Nashville for Nashville’s 1st-round pick in 2012.
 
Buffalo traded D Marc-Andre Gragnani to Vancouver for D Alexander Sulzer.
 
Buffalo traded RW Zack Kassian to Vancouver for C Cody Hodgson.
 
Chicago traded D John Scott to NY Rangers for the Rangers’ 5th-round pick in the 2012 NHL Draft.
 
Colorado traded LW T.J. Galiardi, LW Daniel Winnik and Anaheim’s 7th-round pick in the 2013 NHL Draft (previously acquired) to San Jose for LW Jamie McGinn, C Mike Sgarbossa and LW Mike Connolly.
 
Columbus traded C Samuel Pahlsson to Vancouver for D Taylor Ellington, the New York Islanders’ 4th-round pick in the 2012 NHL Draft (previously
acquired) and Vancouver’s 4th-round pick in 2012.
 
Detroit traded D Mike Commodore to Tampa Bay for a conditional 7th-round pick in the 2013 NHL Draft.
 
Edmonton traded D Tom Gilbert to Minnesota for D Nick Schultz.
 
Minnesota traded D Greg Zanon to Boston for D Steven Kampfer.
 
Montreal traded LW Andrei Kostitsyn to Nashville for Nashville’s 2nd-round pick in the 2013 NHL Draft and Montreal’s 5th-round pick in 2013 (conditionally acquired by Nashville in a previous trade).
 
NY Islanders traded RW Brian Rolston and D Mike Mottau to Boston for D Marc Cantin and C Yannick Riendeau.
 
Ottawa traded D Brian Lee to Tampa Bay for D Matt Gilroy.
 
Tampa Bay traded RW Carter Ashton to Toronto for D Keith Aulie.
 
Winnipeg traded D Johnny Oduya to Chicago for Chicago’s 2nd- and 3rd-round picks in the 2013 NHL Draft.
 
 
 
      There also were two waiver claims today:
 
Montreal claimed RW Brad Staubitz from Minnesota.
 
Winnipeg claimed D Grant Clitsome from Columbus.
 
 
Trade Deadline Activity Since 1979-80
 
Season       Date              Trades    Players
1979-80      March 11, 1980      3         5
1980-81      March 10, 1981      12        22
1981-82      March 9, 1982       5         11
1982-83      March 8, 1983       1         1
1983-84      March 6, 1984       2         2
1984-85      March 12, 1985      4         7
1985-86      March 11, 1986      8         14
1986-87      March 10, 1987      5         9
1987-88      March 8, 1988       8         12
1988-89      March 7, 1989       9         21
1989-90      March 6, 1990       10        16
1990-91      March 5, 1991       14        33
1991-92      March 10, 1992      11        22
1992-93      March 22, 1993      9         14
1993-94      March 21, 1994      18        35
1994-95      April 7, 1995       19        32
1995-96      March 20, 1996      13        21
1996-97      March 18, 1997      18        35
1997-98      March 24, 1998      19        38
1998-99      March 23, 1999      21        30
1999-00      March 14, 2000      12        23
2000-01      March 13, 2001      17        31
2001-02      March 19, 2002      17        35
2002-03      March 11, 2003      24        46
2003-04      March 9, 2004       20        32
2005-06      March 9, 2006       25        40
2006-07      February 27, 2007   25        44
2007-08      February 26, 2008   25        45
2008-09      March 4, 2009       22        47
2009-10      March 3, 2010       31        55
2010-11      February 28, 2011   16        35
2011-12      February 27, 2012   16        32
 
Comment@prohockeynews.com

Leave a Comment