ODESSA, Texas – The final Pro Hockey News Power Ranking Poll for the 2008-2009 CHL season is here and those who have followed the rankings this season will see little change.
The Colorado Eagles managed to hold on to the top spot throughout the season and fended off the Mississippi RiverKings in the final weeks. The Kings managed the second spot in our poll this week and were followed by the Texas Brahmas and Odessa Jackalopes.
As the regular season comes to an end a single playoff position remains open as the Corpus Christi IceRays and New Mexico Scorpions are chasing the post season. The Arizona SunDogs were eliminated from postseason consideration Monday night when the Rays lost in a shootout to the Bucks.
The CHL has seen wide-open play this season with composite scores over 9 per game early on. That number has dropped as the season progressed but high scoring has remained a fixture all year.
All four of the top teams in our poll have shrugged off recent slides and appear ready for the grueling run. The Brahmas have been hot at home and can take advantage of some of that ice with an early set of home wins. Meanwhile, the Jacks in Odessa have been on fire on the powerplay with a better than 30% conversion rate over the past weeks. Keeping the special teams hot will give the Jacks a significant edge heading to the playoffs.
For those clubs at the bottom of our poll all year there is always next year. We hope.
Contact the author at jeff.reed@prohockeynews.com. Contact the photographers at les.stockton@prohockeynews.com and david.kamp@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Mar 18th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 61 | 90 | 73.8% | 1 | 261 | 184 | 1.262 | 1 | 1 |
| *Mississippi | NE | 61 | 87 | 71.3% | 2 | 231 | 157 | 1.213 | 2 | 2 |
| *Texas | SE | 61 | 87 | 71.3% | 2 | 214 | 163 | 0.836 | 4 | 3 |
| *Odessa | SW | 62 | 82 | 66.1% | 5 | 255 | 198 | 0.919 | 3 | 4 |
| Oklahoma City | NE | 62 | 83 | 66.9% | 4 | 195 | 153 | 0.677 | 5 | 4.5 |
| Bossier-Shreveport | NE | 62 | 81 | 65.3% | 6 | 190 | 166 | 0.387 | 7 | 6.5 |
| Laredo | SE | 61 | 73 | 59.8% | 7 | 205 | 177 | 0.459 | 6 | 6.5 |
| Rio Grande Valley | SE | 62 | 69 | 55.6% | 8 | 215 | 196 | 0.306 | 8 | 8 |
| Rocky Mountain | NW | 61 | 67 | 54.9% | 9 | 205 | 203 | 0.033 | 9 | 9 |
| Corpus Christi | SE | 62 | 60 | 48.4% | 10 | 179 | 201 | -0.355 | 10 | 10 |
| Arizona | SW | 62 | 57 | 46.0% | 11 | 217 | 251 | -0.548 | 12 | 11.5 |
| New Mexico | SW | 61 | 55 | 45.1% | 12 | 208 | 234 | -0.426 | 11 | 11.5 |
| Rapid City | NW | 61 | 49 | 40.2% | 13 | 169 | 218 | -0.803 | 13 | 13 |
| Wichita | NW | 61 | 41 | 33.6% | 15 | 157 | 217 | -0.984 | 14 | 14.5 |
| Related | ||||||||||




You must be logged in to post a comment.