ODESSA, Texas – Like a broken record Colorado remains in the top spot of the Pro Hockey News Power Ranking Poll this week. The Eagles have begun to shrug off their late season stumble, at the expense of the second tier of the CHL.
Mississippi has been surging of late and recently notched their 8th straight win. The Brahmas have also been on their own streak with their 14th straight at home.
The Bucks have struggled of late but seem fully prepared for the post season.
The team to watch this post season will be the Killer Bees. It is not unusual for the Bees to throw 5 goals on the board and then dare the opposition to outscore them.
The bottom of our Poll this week is still populated by the second-classfranchises of the CHL. One of either New Mexico, Corpus Christi or Arizona will make the playoffs but not because they gained traction but because two of them will have thrown a belt trying.
Curious how so few from steerage make it to the promenade deck each season.
Contact the author at jeff.reed@prohockeynews.com .
Contact the photographers at john.blanding@prohockeynews.com and david.kamp@prohockeynews.com
| CHL Power Rankings | ||||||||||
| (including games as of Mar 4th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 55 | 82 | 74.5% | 1 | 232 | 167 | 1.182 | 2 | 1.5 |
| *Mississippi | NE | 55 | 79 | 71.8% | 2 | 208 | 139 | 1.255 | 1 | 1.5 |
| *Texas | SE | 55 | 79 | 71.8% | 2 | 197 | 153 | 0.800 | 4 | 3 |
| *Odessa | SW | 55 | 72 | 65.5% | 5 | 223 | 174 | 0.891 | 3 | 4 |
| Bossier-Shreveport | NE | 55 | 74 | 67.3% | 4 | 173 | 144 | 0.527 | 6 | 5 |
| Oklahoma City | NE | 55 | 71 | 64.5% | 6 | 173 | 141 | 0.582 | 5 | 5.5 |
| Laredo | SE | 54 | 66 | 61.1% | 7 | 189 | 162 | 0.500 | 7 | 7 |
| Rio Grande Valley | SE | 54 | 59 | 54.6% | 9 | 185 | 173 | 0.222 | 8 | 8.5 |
| Rocky Mountain | NW | 54 | 60 | 55.6% | 8 | 180 | 176 | 0.074 | 9 | 8.5 |
| Corpus Christi | SE | 55 | 51 | 46.4% | 11 | 160 | 184 | -0.436 | 10 | 10.5 |
| Arizona | SW | 56 | 52 | 46.4% | 10 | 198 | 227 | -0.518 | 11 | 10.5 |
| New Mexico | SW | 56 | 48 | 42.9% | 12 | 192 | 222 | -0.536 | 12 | 12 |
| Rapid City | NW | 55 | 44 | 40.0% | 13 | 152 | 195 | -0.782 | 13 | 13 |
| Wichita | NW | 55 | 41 | 37.3% | 14 | 145 | 192 | -0.855 | 14 | 14 |
| Tulsa | NE | 55 | 40 | 36.4% | 15 | |||||



You must be logged in to post a comment.