ODESSA, Texas – The Central Hockey League has now firmly settled into a very predictable pattern at this point in the season. The top six teams in our Power Ranking Poll now jockey for position in the standings in the poll as well as the CHL standings. But little has really changed in the last few weeks.
The Colorado Eagles have retained first in the poll and have suffered little since hosting and dismantling the CHL All-Stars last week, 8-4 in
Meanwhile the Texas Brahmas remain strong and the Odessa Jackalopes continue to cruise through the schedule including the less than mediocre Southwest Division.
The fanfare of Tony Martino’s return to the CHL has seen itself burn out with the Tulsa Oilers failing to make the big push that his hiring portended. And the bottom dwellers remain ensconced in their position and indeed seem to be cementing those positions.
With the All-Star Game in the rear view mirror, the CHL leaders are setting their sights on playoff positioning and the rest of the league sadly waits ‘til next year.
Contact the author at jeff.reed@prohockeynews.com . Contact the photographer at les.stockton@prohockeynews.com
| CHL Power Rankings | ||||||||||
| (including games as of Jan 21st) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 36 | 59 | 81.9% | 1 | 161 | 107 | 1.500 | 1 | 1 |
| *Odessa | SW | 38 | 53 | 69.7% | 2 | 154 | 113 | 1.079 | 2 | 2 |
| *Texas | SE | 37 | 51 | 68.9% | 3 | 129 | 100 | 0.784 | 4 | 3.5 |
| Mississippi | NE | 37 | 47 | 63.5% | 6 | 127 | 96 | 0.838 | 3 | 4.5 |
| *Oklahoma City | NE | 37 | 49 | 66.2% | 4 | 114 | 87 | 0.730 | 5 | 4.5 |
| Laredo | SE | 36 | 46 | 63.9% | 5 | 125 | 103 | 0.611 | 6 | 5.5 |
| Bossier-Shreveport | NE | 37 | 47 | 63.5% | 6 | 117 | 105 | 0.324 | 7 | 6.5 |
| Rio Grande Valley | SE | 37 | 40 | 54.1% | 9 | 132 | 127 | 0.135 | 8 | 8.5 |
| Rocky Mountain | NW | 39 | 44 | 56.4% | 8 | 126 | 130 | -0.103 | 9 | 8.5 |
| Arizona | SW | 39 | 36 | 46.2% | 10 | 137 | 153 | -0.410 | 11 | 10.5 |
| Corpus Christi | SE | 36 | 32 | 44.4% | 12 | 111 | 125 | -0.389 | 10 | 11 |
| Rapid City | NW | 36 | 33 | 45.8% | 11 | 107 | 130 | -0.639 | 13 | 12 |
| New Mexico | SW | 38 | 32 | 42.1% | 13 | 133 | 156 | -0.605 | 12 | 12.5 |
| Wichita | NW | 38 | 26 | 34.2% | 15 | 97 | 126 | -0.763 | 14 | 14.5 |
| Tulsa | NE | 36 | 27 | 37.5% | 14 | 101 | Related | |||


You must be logged in to post a comment.