ODESSA, Texas – Another week in the CHL brought some interesting games and results but little change in the Pro Hockey News Power Ranking Poll.
In fact, the only change was at the bottom of the table where the New Mexico Scorpions and Rapid City Rush traded places with the Rush moving in the wrong direction. That change was based on the strength of the Scorpions weekend 2-game sweep of the Rush in Rio Rancho. Trades and the waiver wire have changed the face of the Scorpions and at least for a weekend made a positive impact on the squad, the fans and the standings.
But for the rest of the CHL, there was little to make PHN rethink its rankings. All teams in the CHL have settled into their post season runs and are taking few chances to jeopardize those chances.
The CHL trading deadline passed without a major trade except for the Oilers making a couple of trades with the IceRays and RiverKings and the Laredo Bucks in a four player swap with the Rush.
The CHL clubs have taken the safe way of approaching the stretch drive to the post season and none have stepped beyond their comfort zone to improve their rosters. Only Tony Martino in Tulsa seems willing to make the moves to bolster his roster and excite his fans.
Contact the author at jeff.reed@prohockeynews.com.
Contact the photographer at les.stockton@prohockeynews.com and dave.kamp@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Feb 11th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 45 | 72 | 80.0% | 1 | 199 | 133 | 1.467 | 1 | 1 |
| *Odessa | SW | 46 | 65 | 70.7% | 2 | 189 | 136 | 1.152 | 2 | 2 |
| *Texas | SE | 47 | 66 | 70.2% | 3 | 164 | 129 | 0.745 | 4 | 3.5 |
| Mississippi | NE | 46 | 61 | 66.3% | 5 | 164 | 115 | 1.065 | 3 | 4 |
| Oklahoma City | NE | 46 | 60 | 65.2% | 6 | 148 | 116 | 0.696 | 5 | 5.5 |
| *Bossier-Shreveport | NE | 47 | 63 | 67.0% | 4 | 147 | 123 | 0.511 | 7 | 5.5 |
| Laredo | SE | 46 | 56 | 60.9% | 7 | 159 | 135 | 0.522 | 6 | 6.5 |
| Rio Grande Valley | SE | 47 | 52 | 55.3% | 8 | 164 | 153 | 0.234 | 8 | 8 |
| Rocky Mountain | NW | 49 | 54 | 55.1% | 9 | 163 | 161 | 0.041 | 9 | 9 |
| Corpus Christi | SE | 48 | 44 | 45.8% | 11 | 143 | 163 | -0.417 | 10 | 10.5 |
| Arizona | SW | 47 | 45 | 47.9% | 10 | 166 | 188 | -0.468 | 11 | 10.5 |
| New Mexico | SW | 45 | 36 | 40.0% | 12 | 153 | 186 | -0.733 | 12 | 12 |
| Rapid City | NW | 45 | 36 | 40.0% | 12 | 124 | 164 | -0.889 | 14 | 13 |
| Wichita | NW | 47 | 35 | 37.2% | 14 | 124 | 163 | -0.830 | 13 | 13.5 |
| Tulsa | NE | 46 | 31 | 33.7% | Related | |||||



You must be logged in to post a comment.