CHL Power Ranking Poll for December 31

ODESSA, Texas – The final CHL Power Ranking Poll of 2008 shows very little change again.   In fact, two of the top teams survived losses to a team from the lower third of the poll.
 
The Odessa Jackalopes found their way to the third spot in our poll after losing to the Scorpions of New Mexico on Sunday.
 
Divisional leaders have solidified their places while the rest of the league searches for traction on the ice and in the standings.  
 
Tulsa was the first club to make a coaching change this week when they fired Dan Hodges.   General manager Taylor Hall was appointed interim bench boss for the Oilers until a full-time replacement is named.
 
Where will the next coaching change be made?
 
Pro Hockey News wishes all of its readers a happy, safe and healthy New Year and 2009.
 
Contact the author at jeff.reed@prohockeynews.com.
 

  CHL Power Rankings
(including games as of Dec 31st)
Team Div. GP Pts Pt% % Rk GF GA Gdif/G Gdif Rk Rank
*Colorado NW 29 47 81.0% 1 129 88 1.414 1 1
*Oklahoma City NE 29 42 72.4% 2 91 61 1.034 3 2.5
*Odessa SW 31 44 71.0% 3 129 90 1.258 2 2.5
*Laredo SE 29 39 67.2% 4 98 76 0.759 4 4
Bossier-Shreveport NE 28 36 64.3% 5 89 72 0.607 5 5
Mississippi NE 28 34 60.7% 7 95 78 0.607 5 6
Texas SE 29 37 63.8% 6 94 80 0.483 7 6.5
Rio Grande Valley SE 28 28 50.0% 8 97 98 -0.036 8 8
Corpus Christi SE 28 27 48.2% 10 92 95 -0.107 9 9.5
Rocky Mountain NW 28 28 50.0% 8 80 98 -0.643 11 9.5
Arizona SW 31 27 43.5% 11 114 128 -0.452 10 10.5
New Mexico SW 29 24 41.4% 13 103 122 -0.655 12 12.5
Rapid City NW 27 23 42.6% 12 78 102 -0.889 14 13
Wichita NW 28 20 35.7% 15 72 94 -0.786 13 14
Tulsa NE 27 20 37.0% 14 75 119 -1.630 16

Leave a Comment