ODESSA, Texas – The Colorado Eagles remain atop our Power Ranking Poll for this week. But their claim to the perch is tenuous at best. A losing streak at home and an overtime loss to the Tulsa Oilers in Oklahoma
should be enough evidence that a wake-up call is in order.Meanwhile, the RiverKings are hot and looking to take over the number one spot in our poll. Next week?
The Laredo Bucks have fallen to the number 7 spot in our poll and the team has seemed distracted at best.
What has really stirred up the interest of our pollsters is the noise being made near the bottom. Three teams in particular have been trying to gain sort of traction, Arizona SunDogs, Corpus Christi IceRays and the New Mexico Scorpions.
The new owners of the SunDogs recently “announced that their team president Steve Cherwonak had “resigned”. “Chewie” has been one of the stalwarts of the old WPHL and now the CHL for years and his departure is a symptom of the greater problems in Prescott Valley where the SunDogs are seeing their playoff hopes fade.
In Corpus Christi, the ‘Rays are also fading and have had their own departures with head coach Sylvain Cloutier fired with 14 games left in the season. And no traction has been gained with Brent Hughes’ hire.
The only team with traction as the season ends is New Mexico which has gone 7-3-0 over the last 10 games and is only two points out of the playoff picture with 12 games to go.
So much for entrenchment.
Contact the author at jeff.reed@prohockeynews.com.
| CHL Power Rankings | ||||||||||
| (including games as of Feb 26th) | ||||||||||
| Team | Div. | GP | Pts | Pt% | % Rk | GF | GA | Gdif/G | Gdif Rk | Rank |
| *Colorado | NW | 52 | 77 | 74.0% | 1 | 223 | 161 | 1.192 | 2 | 1.5 |
| *Mississippi | NE | 52 | 73 | 70.2% | 3 | 195 | 131 | 1.231 | 1 | 2 |
| *Texas | SE | 53 | 77 | 72.6% | 2 | 190 | 146 | 0.830 | 4 | 3 |
| *Odessa | SW | 53 | 70 | 66.0% | 5 | 212 | 165 | 0.887 | 3 | 4 |
| Bossier-Shrevt | NE | 51 | 70 | 68.6% | 4 | 163 | 135 | 0.549 | 6 | 5 |
| Oklahoma City | NE | 52 | 68 | 65.4% | 6 | 165 | 130 | 0.673 | 5 | 5.5 |
| Laredo | SE | 51 | 62 | 60.8% | 7 | 177 | 150 | 0.529 | 7 | 7 |
| Rio Grande Valley | SE | 52 | 58 | 55.8% | 8 | 181 | 165 | 0.308 | 8 | 8 |
| Rocky Mountain | NW | 54 | 60 | 55.6% | 9 | 180 | 176 | 0.074 | 9 | 9 |
| Corpus Christi | SE | 53 | 48 | 45.3% | 10 | 156 | 180 | -0.453 | 10 | 10 |
| Arizona | SW | 53 | 47 | 44.3% | 11 | 186 | 219 | -0.623 | 12 | 11.5 |
| New Mexico | SW | 53 | 46 | 43.4% | 12 | 185 | 210 | -0.472 | 11 | 11.5 |
| Rapid City | NW | 52 | 42 | 40.4% | 13 | 142 | 188 | -0.885 | 13 | 13 |
| Wichita | NW | 52 | 37 | 35.6% | 15 | 137 | 184 | -0.904 | 14 | 14.5 |
| Tulsa | NE | 52 | 38 | 36.5% | Related | |||||



You must be logged in to post a comment.